Flow Control Valves
Throttle valves enable the flow rate to be adjusted, and thus the piston rod speed or the shaft speed of a hydraulic motor by varying the flow cross-section. Valves with pressure drop stabilization maintain a set flow independent on the change in external load on the appliance.
General Technical Information
Find more detailed information on page 11, chapter 3.1.4.
Show:
Products shown:
11
Product tag
Product tag
Product details
Needle - Restrictor Valves and Valves with/without Reverse Flow Check, Cartridge
Product-Variants
ST21A-B2
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 140 (37) | 350 (5076) | 7/8-14 UNF |
| Q max. l / min (GPM) | 140 (37) |
| P max. bar (PSI) | 350 (5076) |
| Size | 7/8-14 UNF |
VSV2
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 20 (5) | 320 (4641) | M12x1 |
| Q max. l / min (GPM) | 20 (5) |
| P max. bar (PSI) | 320 (4641) |
| Size | M12x1 |
ST2(C)1A-A2
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 20 (5) | 320 (4641) | 3/4-16 UNF |
| Q max. l / min (GPM) | 20 (5) |
| P max. bar (PSI) | 320 (4641) |
| Size | 3/4-16 UNF |
Product tag
Product tag
Product details
Needle - Restrictor Valves and Valves with/without Reverse Flow Check, In-Line Mounted
Product-Variants
VSO1-04/R
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 20 (5) | 100 (1450) | Inline G1/4 |
| Q max. l / min (GPM) | 20 (5) |
| P max. bar (PSI) | 100 (1450) |
| Size | Inline G1/4 |
Product tag
Product tag
Product details
Double Throttle Check Valves, Modular Design
Product-Variants
VSO1-04/M
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 25 (7) | 320 (4641) | Size 04 (D02) |
| Q max. l / min (GPM) | 25 (7) |
| P max. bar (PSI) | 320 (4641) |
| Size | Size 04 (D02) |
2VS3-06
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 80 (21) | 320 (4641) | Size 06 (D03) |
| Q max. l / min (GPM) | 80 (21) |
| P max. bar (PSI) | 320 (4641) |
| Size | Size 06 (D03) |
VSO3-10/M
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 160 (42) | 350 (5076) | Size 10 (D05) |
| Q max. l / min (GPM) | 160 (42) |
| P max. bar (PSI) | 350 (5076) |
| Size | Size 10 (D05) |
Product tag
Product tag
Product details
Flow Control Valves, Cartridge Design, In-Line Mounted Design
Product-Variants
VSK
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 15 (4) | 320 (4641) | M18x1,5 M22x1,5 G 3/8 |
| Q max. l / min (GPM) | 15 (4) |
| P max. bar (PSI) | 320 (4641) |
| Size | M18x1,5 M22x1,5 G 3/8 |
Product tag
Product tag
Product details
2 Way Flow Regulators, Cartridge
Product-Variants
SF22A-A2/H
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 21 (6) | 350 (5076) | 3/4-16 UNF |
| Q max. l / min (GPM) | 21 (6) |
| P max. bar (PSI) | 350 (5076) |
| Size | 3/4-16 UNF |
SF22A-B2/H
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 40 (11) | 350 (5076) | 7/8-14 UNF |
| Q max. l / min (GPM) | 40 (11) |
| P max. bar (PSI) | 350 (5076) |
| Size | 7/8-14 UNF |
VSS3-062/S
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 40 (11) | 320 (4641) | M22x1,5 |
| Q max. l / min (GPM) | 40 (11) |
| P max. bar (PSI) | 320 (4641) |
| Size | M22x1,5 |
Product tag
Product tag
Product details
2 Way Flow Regulators, Modular
Product-Variants
VSS3-062/M
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 40 (11) | 320 (4641) | Size 06 (D03) |
| Q max. l / min (GPM) | 40 (11) |
| P max. bar (PSI) | 320 (4641) |
| Size | Size 06 (D03) |
Product tag
Product tag
Product details
2 Way Flow Regulators with Reverse Flow Check, Cartridge
Product-Variants
SF2C2A-K2/I
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 60 (16) | 350 (5076) | M27x2 |
| Q max. l / min (GPM) | 60 (16) |
| P max. bar (PSI) | 350 (5076) |
| Size | M27x2 |
Product tag
Product tag
Product details
2 Way Flow Regulators with Reverse Flow Check, Modular Design and Subplate Mounted
Product-Variants
VSS1-206
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 22 (6) | 320 (4641) | Size 06 (D03) |
| Q max. l / min (GPM) | 22 (6) |
| P max. bar (PSI) | 320 (4641) |
| Size | Size 06 (D03) |
VSS2-206
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 32 (8) | 320 (4641) | Size 06 (D03) |
| Q max. l / min (GPM) | 32 (8) |
| P max. bar (PSI) | 320 (4641) |
| Size | Size 06 (D03) |
Product tag
Product tag
Product details
3 Way Flow Regulators, Cartridge
Product-Variants
SF32A-B3/H
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 50 (13) | 350 (5076) | 7/8-14 UNF |
| Q max. l / min (GPM) | 50 (13) |
| P max. bar (PSI) | 350 (5076) |
| Size | 7/8-14 UNF |
SF32A-K3/I
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 90 (24) | 350 (5076) | M27x2 |
| Q max. l / min (GPM) | 90 (24) |
| P max. bar (PSI) | 350 (5076) |
| Size | M27x2 |
Product tag
Product tag
Product details
3 Way Flow Regulators, Modular Design
Product-Variants
VSS1-306
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 16 (4) | 320 (4641) | Size 06 (D03) |
| Q max. l / min (GPM) | 16 (4) |
| P max. bar (PSI) | 320 (4641) |
| Size | Size 06 (D03) |
Product tag
Product tag
Product details
Flow Divider - Combiner Valves, Cartridge
Product-Variants
SFD2F-B4/E
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 45 (12) | 350 (5076) | 7/8-14 UNF |
| Q max. l / min (GPM) | 45 (12) |
| P max. bar (PSI) | 350 (5076) |
| Size | 7/8-14 UNF |
SFD2F-D4/E
| Q max. l / min (GPM) | P max. bar (PSI) | Size |
|---|---|---|
| 170 (45) | 350 (5076) | 1-5/16-12 UN |
| Q max. l / min (GPM) | 170 (45) |
| P max. bar (PSI) | 350 (5076) |
| Size | 1-5/16-12 UN |
No products found in this category
Unfortunately, there are no products available in this category.

