Filter Elements
High-quality filter elements for reliable contamination control and extended service life of your hydraulic equipment
Show:
Products shown:
7
Product tag
Product tag
Product details
EXAPOR®MAX 3 high performance filter elements
Innovation in Filtration
Product-Variants
EXAPOR®MAX 3
| Q max. l / min (GPM) | Design |
|---|---|
| 2000 (528) | Installation in various filter housings or block mounting |
| Q max. l / min (GPM) | 2000 (528) |
| Design | Installation in various filter housings or block mounting |
Product tag
Product tag
Product details
EXAPOR®AQUA
Water Absorbing Filter Elements
Product-Variants
EXAPOR®AQUA
| Design |
|---|
| Installation in various filter housings or block mounting |
| Design | Installation in various filter housings or block mounting |
Product tag
Product tag
Product details
EXAPOR®Spark Protect
Protection against electrostatic discharges
Product-Variants
EXAPOR®Spark Protect
| Design |
|---|
| Installation in various filter housings or block mounting |
| Design | Installation in various filter housings or block mounting |
Product tag
Product tag
Product details
Screen Plugs
Screw-in version · Connection up to G½ · Nominal flow rate up to 3 l/min / 0.8 gpm
Product-Variants
S9.0201
| Q max. l / min (GPM) | Design |
|---|---|
| 14 (4) | Block mounting (screw-in version) |
| Q max. l / min (GPM) | 14 (4) |
| Design | Block mounting (screw-in version) |
Product tag
Product tag
Product details
Screen Fittings
Housing design · Connection up to M27x2 · Nominal flow rate up to 90 l/min / 23.8 gpm
Product-Variants
S9.0302
| Q max. l / min (GPM) | Design |
|---|---|
| 90 (24) | Inline mounting |
| Q max. l / min (GPM) | 90 (24) |
| Design | Inline mounting |
Product tag
Product tag
Product details
Flange Screens
Flange design · Flange connection up to SAE 3½ · Nominal flow rate up to 2300 l/min / 607.6 gpm
Product-Variants
S9.1202
| Q max. l / min (GPM) | Design |
|---|---|
| 1150 (304) | Inline mounting |
| Q max. l / min (GPM) | 1150 (304) |
| Design | Inline mounting |
S9.1602
| Q max. l / min (GPM) | Design |
|---|---|
| 1650 (436) | Inline mounting |
| Q max. l / min (GPM) | 1650 (436) |
| Design | Inline mounting |
S9.1702
| Q max. l / min (GPM) | Design |
|---|---|
| 2300 (608) | Inline mounting |
| Q max. l / min (GPM) | 2300 (608) |
| Design | Inline mounting |
Product tag
Product tag
Product details
Built-in Filter Elements
For block mounting · Collapse pressure up to 250 bar / 3626 psi · Nominal flow rate up to 20 l/min / 27.7 gpm
Product-Variants
V3.0304
| Q max. l / min (GPM) | Design |
|---|---|
| 8.5 (2) | Inline mounting |
| Q max. l / min (GPM) | 8.5 (2) |
| Design | Inline mounting |
V7.0309
| Q max. l / min (GPM) | Design |
|---|---|
| 20 (5) | Inline mounting |
| Q max. l / min (GPM) | 20 (5) |
| Design | Inline mounting |
W3.0307
| Q max. l / min (GPM) | Design |
|---|---|
| 18 (5) | Inline mounting |
| Q max. l / min (GPM) | 18 (5) |
| Design | Inline mounting |
No products found in this category
Unfortunately, there are no products available in this category.

