Filter Elements
Discover our high quality Filter Elements for every purpose.
Show:
Products shown:
7
Product tag
Product tag
to product overview
EXAPOR®MAX 3 high performance filter elements
Innovation in Filtration
Product variants
EXAPOR®MAX 3
| Q max. l / min (GPM) | Connection |
|---|---|
| 2000 (528) | various |
| Q max. l / min (GPM) | 2000 (528) |
| Connection | various |
Product tag
Product tag
to product overview
EXAPOR®AQUA
Water Absorbing Filter Elements
Product variants
EXAPOR®AQUA
Product tag
Product tag
to product overview
EXAPOR®Spark Protect
Protection against electrostatic discharges
Product variants
EXAPOR®Spark Protect
Product tag
Product tag
to product overview
Screen Plugs
Screw-in version · Connection up to G½ · Nominal flow rate up to 3 l/min / 0.8 gpm
Product variants
S9.0201
| Q max. l / min (GPM) | Connection |
|---|---|
| 14 (4) | up to G½ |
| Q max. l / min (GPM) | 14 (4) |
| Connection | up to G½ |
Product tag
Product tag
to product overview
Screen Fittings
Housing design · Connection up to M27x2 · Nominal flow rate up to 90 l/min / 23.8 gpm
Product variants
S9.0302
| Q max. l / min (GPM) | Connection |
|---|---|
| 90 (24) | up to M27x2 |
| Q max. l / min (GPM) | 90 (24) |
| Connection | up to M27x2 |
Product tag
Product tag
to product overview
Flange Screens
Flange design · Flange connection up to SAE 3½ · Nominal flow rate up to 2300 l/min / 607.6 gpm
Product variants
S9.1202
| Q max. l / min (GPM) | Connection |
|---|---|
| 1150 (304) | SAE 2½ |
| Q max. l / min (GPM) | 1150 (304) |
| Connection | SAE 2½ |
S9.1602
| Q max. l / min (GPM) | Connection |
|---|---|
| 1650 (436) | SAE 3 |
| Q max. l / min (GPM) | 1650 (436) |
| Connection | SAE 3 |
S9.1702
| Q max. l / min (GPM) | Connection |
|---|---|
| 2300 (608) | SAE 3½ |
| Q max. l / min (GPM) | 2300 (608) |
| Connection | SAE 3½ |
Product tag
Product tag
to product overview
Built-in Filter Elements
For block mounting · Collapse pressure up to 250 bar / 3626 psi · Nominal flow rate up to 20 l/min / 27.7 gpm
Product variants
V3.0304
| Q max. l / min (GPM) | Connection |
|---|---|
| 8.5 (2) | M30x1,5, |
| Q max. l / min (GPM) | 8.5 (2) |
| Connection | M30x1,5, |
V7.0309
| Q max. l / min (GPM) | Connection |
|---|---|
| 20 (5) | Æ 25,2 |
| Q max. l / min (GPM) | 20 (5) |
| Connection | Æ 25,2 |
W3.0307
| Q max. l / min (GPM) | Connection |
|---|---|
| 18 (5) | Æ 25,8 |
| Q max. l / min (GPM) | 18 (5) |
| Connection | Æ 25,8 |
No products found in this category
Unfortunately, there are no products available in this category.

