Bouchons de remplissage et d'aération
Ventilating Filter - lockable – VFT-2500
 
								- Type
- Q nom. l/min (GPM)
- Connection
- Data sheet
- Download
- 
							Type
- 
								Q nom. l/min (GPM)2500 (660.4)
- 
								Connectionup to G1¼ or 6-hole
- 
							Data sheetVFT 2500_5050
- 
							Download
Bouchons de remplissage et d'aération L1.0406 · L1.0506 · L1.0706 · L1.0807
 
								- Type
- Q nom. l/min (GPM)
- Connection
- Data sheet
- Download
- 
							Type
- 
								Q nom. l/min (GPM)135 (35.7)
- 
								ConnectionM 22x1,5 (1/4-18 NPTF)
- 
							Data sheetL1.0406_5010
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)150 (39.6)
- 
								ConnectionM 22x1,5 (11/16-12 UN-2A)
- 
							Data sheetL1.0506_5010
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)250 (66)
- 
								ConnectionM 42x2,0 (11/2-UNF-12 2A)
- 
							Data sheetL1.0706_5010
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)850 (224.5)
- 
								ConnectionM 60x2,0/G¾ (15/8-12 UN-2A)
- 
							Data sheetL1.0807_5010
- 
							Download
Bouchons de remplissage et d'aération – Vandalism Proof L1.0808 · L1.0809
 
								- Type
- Q nom. l/min (GPM)
- Connection
- Data sheet
- Download
- 
							Type
- 
								Q nom. l/min (GPM)850 (224.5)
- 
								ConnectionM 42x2,0
- 
							Data sheetL1.0808_5020
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)850 (224.5)
- 
								ConnectionG ¾, M 42x2,0 (15/8-12 UN-2A)
- 
							Data sheetL1.0809_5020
- 
							Download
Ventilating Filters - Vandalism Proof LE.0716 · LE.0817 · LE.0827 · LE.0818 · LE.0819
 
								- Type
- Q nom. l/min (GPM)
- Connection
- Data sheet
- Download
- 
							Type
- 
								Q nom. l/min (GPM)250 (66)
- 
								Connection
- 
							Data sheetLE.0716_5030
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)850 (224.5)
- 
								Connection
- 
							Data sheetLE.0817_5030
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)850 (224.5)
- 
								Connection
- 
							Data sheetLE.0818_5030
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)850 (224.5)
- 
								Connection
- 
							Data sheetLE.0819_5030
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)850 (224.5)
- 
								Connection
- 
							Data sheetLE.0827_5030
- 
							Download
Desiccant Breathers
 
								- Type
- Q nom. l/min (GPM)
- Connection
- Data sheet
- Download
- 
							Type
- 
								Q nom. l/min (GPM)300 (79.3)
- 
								ConnectionG¾
- 
							Data sheetLT.1021-51_5040
- 
							Download
- 
							Type
- 
								Q nom. l/min (GPM)400 (105.7)
- 
								ConnectionG1¼
- 
							Data sheetLT.1325-51_5040
- 
							Download
